Nic.ru
RU-CENTER (АО «Региональный Сетевой Информационный Центр») — первый в России и крупнейший профессиональный регистратор доменов и один из ведущих хостинг-провайдеров.
Countries
Types of traffic Nic.ru
Targeted Social Media Ads
Cashback Traffic
Adult Traffic
TikTok
Applications/Games in Social Networks
Video Traffic
YouTube
Instagram
Facebook
Mobile Traffic - iOS / Android
Contextual Advertising
Banner Ads
Popup Ads
Retarget
Doorway Traffic
Teaser networks
Groups/Communities in Social Networks
SEO - Website
ClickUnder Ads
Email Marketing
Toolbar Ads
Table Nic.ru
# | Status | Title offer | Category | Paymodel | Payment | Partner Link |
---|---|---|---|---|---|---|
1 | Active | Without payment Nic.ru | Internet services | CPS | 0.0 | |
2 | Active | DONUTS domains Nic.ru | Internet services | CPS | 217.0 RUB | |
3 | Active | Hosting Mail.ru Nic.ru | Internet services | CPS | 217.0 RUB | |
4 | Active | Purchase of an SSL certificate Nic.ru | Internet services | CPS | 362.0 RUB | |
5 | Active | Purchase of a package of services (domain + domain, domain + hosting) Nic.ru | Internet services | CPS | 217.0 RUB | |
6 | Active | Registering a .ru domain Nic.ru | Internet services | CPS | 87.0 RUB | |
7 | Active | Buying a virtual hosting service Nic.ru | Internet services | CPS | 362.0 RUB | |
8 | Active | Purchase of a VDS/VPS virtual server Nic.ru | Internet services | CPS | 362.0 RUB | |
9 | Active | Service (website builder and monitoring, mail for domain) Nic.ru | Internet services | CPS | 217.0 RUB |
Popular Offers in category Internet services
SberMobayl
eCPC: 4.07
CR: 0.01%
T-Mobayl
eCPC: 7.9
CR: 0.01%
YourHomeWindows
eCPC: 0.05
CR: 0.0%
Zvuk
eCPC: 3.94
CR: 0.01%
T-Mobayl (Cashback)
eCPC: 7.67
CR: 0.01%
Kuper (ex.SberMarket) HR
eCPC: 3116.07
CR: 27.2%